News

  1  1 1 1 1
 
   
 

Coastal Clean Up Day

Events

 

 

Creek to Bay Cleanup Day

Results from 2011

Site Volunteers Lbs of trash Lbs of recycleables Miles cleaned
Lake Berryessa 89 2075 1056 2.5
Kennedy Park 48 200 50 4
Napa/Redwood/Pickle Creeks 24 600 75 2.5
Salvador Creek 100 300 200 1
Napa River Ecological Preserve & Hopper Creek 20 100 20 1
South Wetlands Opportunity Area 65 800 800 1.5
Napa River, Riverside Dr 34 900 150 1
Southern Crossing/Butler Bridge 1 60 40 1.5
American Canyon 200 1460 300 1
Totals 581 7850 3076 16.0

Unusual items: socks, shoes, propane tanks

 

Results from 2010, 2009, and 2008

2010
Site Volunteers Lbs of trash Lbs of recycleables Miles cleaned
Lake Berryessa 103 850 1944 1
Kennedy Park 29 675 600 2
Napa/Redwood/Pickle Creeks 33 4100 2900 6
Salvador Creek 64 300 150 1.5
Napa River Ecological Preserve & Hopper Creek 27 60 60 1
South Wetlands Opportunity Area 42 1240 200 2
Napa River, Riverside Dr 12 1150 150 0.5
Southern Crossing/Butler Bridge 4 200 70 0.5
Napa River Trail 27 700 100 1.5
American Canyon 174 2360 0 1
Totals 515 11635 6174 17.0

2009

Site Volunteers Lbs of trash Lbs of recycleables Miles cleaned
Lake Berryessa 50 1512 744 1
Kennedy Park 47 1125 540 2
Napa/Redwood/Pickle Creeks 79 1465 4644 4
Salvador Creek 85 600 256 1.5
Napa River Ecological Preserve & Hopper Creek 50 415 180 1
South Wetlands Opportunity Area 66 1010 484 2
Napa River, Riverside Dr 30 600   0.5
Southern Crossing/Butler Bridge 20 670 240 0.5
Napa River Trail 40 800 300 1.5
American Canyon 86 2580 0 1
Totals 553 10777 7388 15.0

Unusual items: cash register, propane tanks, cement-filled tire, pickle barrel, 2 computers

 

2008

Site Volunteers Lbs of trash Lbs of recycleables Miles cleaned
Lake Berryessa 135 660 1000 0.5
Kennedy Park 95 700 350 2
Napa Creek 28 1300 1550 2
Salvador Creek 70 200 300 1
Napa River Ecological Preserve 24 225 125 1
South Wetlands Opportunity Area 62 1500 900 3
Napa River, Riverside Dr 50 700 450 0.75
Southern Crossing/Butler Bridge 19 350 200 2
Napa River Trail 7 400 200 0.75
American Canyon 100 700 200 3
Totals 590 6735 5275 16

Unusual items: ladder, radiator, No Parking sign, grape crate, bag of concrete, desk, newsrack, boat, suitcase, satellite dish, bullet casings